FRI FRÅN REKLAM

tisdag 23 januari 2018

V86 Rank Åby/Solvalla 2018-01-24

Åby 2018-01-24, Oms V86: 2018-01-23, 17:28, 1 457 658 kr, Åby/Solvalla
-< Avd 1, V86-1, Lopp 6, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Infinitus Lövgren Joakim 0 16,1M 1d110 1 1957 A 1 0 22 15 2 0 28
4 Clay Neergård* (DK) Juel Jeppe 0 15,5M 11214 2 1774 A 2 0 22 1000 1 0 27
3 Ville Ima Söderkvist Stefan 0 17,8M 5511d 3 1717 A 5 0 9 232 3 50 11
7 Above All Takter Johnny 40 13,0M d0423 4 1319 C 4 0 10 66 4 0 9
11 Rushmore Face Eriksson Christoffer 40 15,7M 530dd 5 1272 D 3 0 20 155 6 0 71
6 Photo Lad H.H. Sövik Preben 0 14,9M 60200 6 1258 D 10 0 1 1000 7 0 117
1 Heather Bound (US) Andersson Mikael J 0 15,3M 670d0 7 1252 D 8 0 1 1000 11 0 16
5 Borga Diamond Eklundh André 0 15,1K k0636 8 1236 D 11 0 0 1000 8 0 11
10 Legend Brodde Untersteiner Peter 40 13,3M 20d40 9 1229 D 6 0 8 93 5 0 21
8 Othello Face Heiskanen Veijo 40 12,8M 6050k 10 1226 D 7 0 7 464 9 0 20
9 Lunatic Face Laursen Jens 40 14,0M 04000 11 872 D 9 0 1 46 10 0 20
-< Avd 2, V86-2, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
12 Extra Fudge (US) Kontio Jorma 0 15,3aM d1221 1 2152 A 1 0 51 80 1 100 14
11 Orkidee Skift Kihlström Örjan 0 14,3aK 61236 2 1750 A 4 0 12 48 2 0 18
3 Trito de Royal Adielsson Erik 0 13,9aK 70132 3 1734 B 2 0 12 193 7 0 33
6 Genuine Boko Djuse Mattias 0 13,6aM 03624 4 1637 B 5 0 3 105 8 0 9
5 Electrical Sundberg Hans-Owe 0 13,2aK 60220 5 1606 B 3 0 12 92 6 0 22
8 Zoom Zoom Ohlsson Ulf 0 14,0aK 17206 6 1567 C 7 0 2 39 5 0 8
2 Global Trustful Jansson Torbjörn 0 14,4aM 024dd 7 1464 C 8 0 2 61 11 0 18
7 All Star Norman Peter G 0 14,6aK d6522 8 1397 D 6 0 3 75 4 0 15
10 Tirunesh Eriksson Anders 0 13,7aK 01243 9 1339 D 10 0 0 1000 3 0 21
1 Dahlia Sisu Haapio Tomi 0 13,4aK 60002 10 1312 D 9 0 1 1000 12 0 9
4 Avena Dangerous Jonsson Fredrik 0 14,2aK 06103 11 1309 D 12 0 0 116 9 0 18
9 Bohus Palema Andersson Oskar J 0 14,5aK 26463 12 1287 D 11 0 0 578 10 0 7
-< Avd 3, V86-3, Lopp 7, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Exclusive Rivner Untersteiner Peter 0 16,4aM k112 1 2217 A 1 0 50 36 2 0 20
12 Vichy Grif (IT) Eriksson Kim 0 14,5aK 42121 2 1898 A 2 0 19 77 1 100 16
1 Rikki Tikki Face Söderkvist Stefan 0 16,7aM kk641 3 1751 A 3 0 8 464 8 100 14
5 Kiss My Lips H.C. Eriksson Christoffer 0 15,7aM 13d20 4 1749 B 5 0 4 155 6 0 14
10 Skat Face Uhrberg Thomas 0 15,1aM 4d13d 5 1639 B 7 0 2 1000 3 0 202
9 Celine Rush* (DK) Ingves Peter 0 15,5aK 33501 6 1616 B 4 0 7 1000 5 100 20
7 Donnafugata Jepson Carl Johan 0 15,4aM 21555 7 1574 C 6 0 4 464 4 0 16
4 Glennis Attack* (DE) Lönborg Michael 0 15,0aK 004d0 8 1542 C 8 0 2 464 15 0 33
8 Keycard Heiskanen Veijo 0 14,2aK 80022 9 1529 C 11 0 1 232 9 0 14
11 Toxic Trix Macay Takter Johnny 0 15,1aK 73354 10 1444 D 12 0 0 46 10 0 20
6 Chilli Winall Persson Håkan K 0 14,5aK d2001 11 1420 D 10 0 1 23 7 100 12
15 Enjoy My Doll Eklundh André 0 13,8aM 37d60 12 1358 D 9 0 1 464 11 0 46
2 Charming Evy Sisu (N Andersson Mikael J 0 16,2aM 47546 13 1225 D 13 0 0 1000 12 0 7
14 Mon Amie Macay Oscarsson Kevin 0 13,5aK 84807 14 1159 D 14 0 0 1000 13 0 20
13 Valborg Gertorp Andersson Oskar 0 16,4aM 06560 15 1132 D 15 0 0 1000 14 0 20
-< Avd 4, V86-4, Lopp 8, Volt 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Sebastian Journey Kontio Jorma 0 16,0M 60072 1 1874 A 2 0 20 13 7 0 84
6 Fonda Boko Jansson Torbjörn 0 13,9M d2100 2 1817 B 1 0 25 364 5 0 52
3 From the Mine Melander Micael 0 16,2K dd242 3 1791 B 3 0 18 121 2 0 30
7 Morris Adielsson Erik 0 14,9M 12000 4 1776 B 4 0 13 182 1 0 7
4 M.T.Knight Rider Eriksson Ulf 0 15,5L 55613 5 1711 B 5 0 9 104 4 0 14
1 Don't Look Down (US) Kihlström Örjan 0 14,4M 00030 6 1697 B 7 0 5 191 12 0 7
2 Gilbert Bris Djuse Mattias 0 16,4M 05563 7 1665 C 8 0 2 727 8 0 8
10 Bellis Lennartsson Per 0 15,6M d3040 8 1529 D 11 0 0 1000 11 0 7
8 Islamorada Hammarström Niclas 0 13,4K 64016 9 1480 D 9 0 1 364 6 0 19
5 Donna's Girl Kylin-Blom Oskar 0 14,6M 27714 10 1441 D 6 0 7 1000 3 50 10
12 Ruter Ess Andersson Oskar J 0 14,8K 56020 11 1404 D 10 0 1 66 10 0 9
11 Chucky Mearas Kern Klaus 0 14,5K 48354 12 1403 D 12 0 0 1000 9 0 12
-< Avd 5, V86-5, Lopp 8, Auto 3640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Ready Ribb Jepson Carl Johan 0 12,9aM 31312 1 1712 A 1 0 77 27 1 0 29
7 Amour du Coglais* (F Juel Jeppe 0 11,5aK 65214 2 1418 C 2 0 10 18 4 0 21
3 Raggamuffin Ingves Peter 0 12,1aK 31541 3 1387 C 4 0 5 277 2 0 25
1 Hanna Banker Jensen Flemming 0 11,0aK 33127 4 1386 C 3 0 5 832 3 0 11
2 Part Two* (FI) Heiskanen Veijo 0 12,3aM 40000 5 1374 C 7 0 1 83 7 0 11
4 Get on Up* (FI) Söderkvist Stefan 0 13,1aK 00240 6 1266 D 6 0 1 416 6 0 11
6 Condor Motion (NL) Crebas Hans 0 12,0aK 42704 7 1153 D 5 0 1 83 5 0 9
-< Avd 6, V86-6, Lopp 9, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Manofthematch (FI) Kontio Jorma 0 15,5aM 00055 1 1761 A 4 0 15 704 8 0 14
1 Pantheon Face Goop Björn 0 15,5aK kd171 2 1713 A 1 0 27 16 3 100 23
10 U.R.Amazing* (DE) Kern Klaus 0 16,2aM 61431 3 1631 B 3 0 20 1000 1 100 16
7 Xanthis Brazil Modig Tobias 0 14,6aM 512d1 4 1564 B 2 0 21 352 2 100 16
8 Alvena Ulvea Adielsson Erik 0 15,9aK 45570 5 1469 C 8 0 1 50 5 0 38
6 M.T.Machiavelli Andersson Oskar J 0 14,2aM 6d6d5 6 1436 C 5 0 7 70 6 0 168
5 Sergio Frontline Ohlsson Ulf 0 15,5aM 7d658 7 1429 C 10 0 1 704 9 0 16
3 Star Commander Sjöström Claes 0 15,6aM 55600 8 1429 C 11 0 1 1000 7 0 14
11 Alex Ås Kihlström Örjan 0 13,4aK dd004 9 1354 D 6 0 3 70 11 0 13
2 M.T.Like a Prince Larsson Fredrik B 0 14,9aM 0d233 10 1303 D 7 0 2 117 4 0 22
12 Flare Lennartsson Per 0 15,1aM 00d65 11 1266 D 12 0 1 1000 10 0 7
4 Uptown Girl Widell Kaj 0 15,2aM 00700 12 1264 D 9 0 1 1000 12 0 8
-< Avd 7, V86-7, Lopp 9, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Rex Lane Untersteiner Peter 0 12,9aM 11110 1 1997 A 1 0 48 48 2 0 25
2 Edindy Heiskanen Veijo 0 12,5aK 61534 2 1909 A 4 0 8 30 7 0 14
11 Sono di Pa* (IT) Söderkvist Stefan 0 13,6aK 10221 3 1731 B 3 0 9 113 4 100 20
7 Global Raceway Persson Stefan 0 12,9aK 42141 4 1719 B 2 0 24 170 1 0 32
8 Hamilton Noa* (BE) Lugauer Conrad 0 12,3aK 13233 5 1671 C 10 0 1 136 5 0 28
5 Dyolo In Jepson Carl Johan 0 12,4aK 02100 6 1664 C 7 0 2 680 10 0 16
6 Elof Palema Oscarsson Kevin 0 12,6aK 01032 7 1608 C 8 0 1 113 9 0 12
10 A Winner* (DK) Johansen Kai 0 13,3aK 10412 8 1575 C 5 0 3 1000 3 0 14
1 Fendi Draviet* (NL) Juel Jeppe 0 12,2aK 15250 9 1527 D 6 0 2 227 6 0 17
3 Tadpole Persson Håkan K 0 13,4aK 65554 10 1503 D 9 0 1 32 12 0 14
12 Uno Piccolino Jensen Flemming 0 11,1aK 02632 11 1415 D 11 0 1 340 8 0 20
STRUKNA: 4
-< Avd 8, V86-8, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Joe Martini Goop Björn 0 12,2aK 11330 1 1818 A 2 0 25 51 1 0 29
4 Mellby Emeralds Kihlström Örjan 0 12,4aK 23207 2 1706 B 1 0 26 14 6 0 18
2 Violet Hill Adielsson Erik 0 12,3aK 40135 3 1588 C 4 0 6 348 5 0 8
6 Tiger Williams Widell Kaj 0 13,4aM 56021 4 1575 C 5 0 5 442 7 50 9
3 Dreams Burn Down Sjöström Claes 0 13,1aK 0d201 5 1574 C 7 0 2 123 10 100 16
1 Coffie U.N.G. Moberg Kim 0 12,6aK 2122d 6 1566 C 3 0 17 176 3 0 7
12 Count Response (FI) Eriksson Sandra 0 12,9aM 00115 7 1547 C 6 0 3 209 8 0 11
7 Actual Star Haugstad Kenneth 0 13,2aM 64023 8 1458 C 8 0 2 165 12 0 9
11 Ebu B.Boko Kontio Jorma 0 12,9aK 46145 9 1440 D 10 0 1 1000 9 0 14
8 Swimming Pool Jansson Torbjörn 0 13,7aM 14d2d 10 1436 D 9 0 1 442 4 0 65
10 Westline Ohlsson Ulf 0 12,7aK d2404 11 1358 D 11 0 1 233 11 0 14
STRUKNA: 5

1 kommentar: