FRI FRÅN REKLAM

tisdag 12 december 2017

V86 tips Jägersro/Solvalla 2017-12-13 180Kr

Jägersro 2017-12-13, Oms V86: 2017-12-12, 9:55, 688 460 kr, Jägersro/Solvalla
-< Avd 1, V86-1, Lopp 6, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Lipari* (DE) Lövgren Joakim 0 12,6aK 15112 1 1946 A 4 0 13 91 3 36 11 a
4 Havbergs Viking Eriksson Christoffer 0 12,9aK k1132 2 1879 A 2 0 20 72 2 50 17 a
3 Bo Kenneth Untersteiner Peter 0 12,8aK 21363 3 1856 B 5 0 12 45 5 20 17 b
1 Cash Valley* Simoni Jens 0 12,5aK 31214 4 1794 B 1 0 26 70 6 77 11 b
5 Wild is the Wind Uhrberg Thomas 0 13,0aK 100k0 5 1744 B 7 0 3 24 4 0 64
9 Bad Boy* (DK) Juel Jeppe 0 13,2aK 41221 6 1685 C 3 0 19 181 1 50 14 c
10 Fellini Boko Takter Johnny 0 15,6aM 3120d 7 1662 C 6 0 4 1000 7 17 270
6 Unchaperoned Dance Kolgjini Adrian 0 13,5aK 53501 8 1587 C 8 0 3 1000 8 10 15
2 Alfas Heureka Pedersen Fredrik 0 14,4aM 10d40 9 1488 D 9 0 1 181 9 14 21
12 Against All Odds (DK Lindblad Niklas 0 14,6aK d3616 10 1376 D 10 0 1 1000 10 9 11
7 Staro Litchi Eriksson Tobias O 0 13,7aK 05d00 11 1341 D 11 0 0 91 12 14 19
STRUKNA: 11
-< Avd 2, V86-2, Lopp 7, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Reverend Wine Goop Björn 0 13,5aK 13211 1 2184 A 1 0 47 25 1 60 21 a
1 Sete Kontio Jorma 0 12,9aM 62162 2 1851 A 3 0 16 33 2 15 12 a
9 Sir Q.C. Ohlsson Ulf 0 13,8aK dd61d 3 1599 B 2 0 17 1000 6 18 10 b
8 Illinois Sund Sjöström Claes 0 12,8aM 20652 4 1513 C 7 0 3 50 5 0 24
4 Happy Pal Kihlström Örjan 0 14,3aK 44566 5 1493 C 5 0 5 71 8 0 13
2 Give Me Ten Kern Klaus 0 14,2aL 31704 6 1462 C 4 0 7 100 3 12 33
12 Walle West Lennartsson Per 0 13,0aK 67220 7 1420 C 6 0 3 1000 4 7 49
10 Marteau de Thor Wallin Tony 0 13,6aK 00034 8 1296 D 10 0 1 1000 9 6 10
7 Pirate Broline Svensson Erik 0 12,0aK 35265 9 1279 D 8 0 1 100 7 0 18
6 Sea of Heartbreak Korkiamäki Karolina 0 13,0aK 50d55 10 1241 D 9 0 1 1000 10 0 8
3 Bottnas Avec Nordemo Alf 0 13,8aK 40500 11 1147 D 12 0 0 1000 11 7 13
11 Pampero Olsson Daniel 0 14,1aK 05407 12 1076 D 11 0 0 1000 12 0 11
-< Avd 3, V86-3, Lopp 7, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Sharp Dream Lövgren Joakim 0 16,1M d0d21 1 1844 A 2 0 20 24 8 36 21 a
13 Juliet Ale* (FI) Eriksson Christoffer 20 15,5L 1d103 2 1800 A 1 0 24 130 1 38 9 a
6 Final Call Untersteiner Peter 0 15,3M 16043 3 1694 A 4 0 8 130 7 10 12 a
5 Onrush Face Ingves Peter 0 14,7M 811dd 4 1635 B 5 0 8 1000 2 40 34
2 Dollargirl Sisu Kolgjini Adrian 0 15,9M 60034 5 1603 B 8 0 3 520 14 10 9
7 Udessa Degli Dei* (I Juel Jeppe 20 15,7M 12107 6 1567 B 3 0 17 130 4 33 11 b
4 Aura Olympic (DK) Söderkvist Stefan 0 15,9M 30621 7 1555 B 10 0 2 26 6 13 29
3 Vega Simoni* (DK) Andersen Nicolaj 0 15,8M k4216 8 1472 C 9 0 2 1000 10 11 15
14 Bara Min Takter Johnny 20 16,0M 11466 9 1463 C 6 0 7 130 3 27 8
9 Kendra Silvio Uhrberg Thomas 20 14,4K 3d303 10 1351 C 7 0 4 1000 11 11 43
10 Höwings Venus Eriksson Tobias O 20 14,8M 52160 11 1201 D 11 0 2 130 5 13 56
11 Cooca Choo Sjunnesson Jörgen 20 13,3M 24334 12 1119 D 13 0 1 1000 9 0 16
8 New Future Oscarsson Kevin 20 14,7L d5723 13 1105 D 12 0 1 1000 13 0 15
15 Classic Kimble Lindblad Niklas 20 14,6M d0350 14 1061 D 15 0 0 260 15 0 8
12 Roxy Trio (IT) Wallin Jörgen S 20 13,8K 57372 15 1058 D 14 0 1 1000 12 8 12
-< Avd 4, V86-4, Lopp 8, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Gogo di Quattro Djuse Mattias 0 15,3aM 18163 1 2230 A 2 0 28 840 1 33 24 a
1 Red White N Blue (US Ohlsson Ulf 0 14,7aM 10303 2 2044 A 1 0 33 1000 2 20 11 a
2 Pepper Broline Jansson Torbjörn 0 14,3aM 43303 3 1894 A 4 0 11 840 4 14 12
12 Bottnas Dragon Sjöström Claes 0 14,3aM 62144 4 1773 B 6 0 2 1000 5 9 24
9 Barmaid Kihlström Örjan 0 15,0aK 45204 5 1710 B 5 0 5 1000 11 0 24
3 Ferrell Stjernström Jonny 0 13,9aM 33011 6 1639 C 3 0 15 840 3 18 13
11 All Star Norman Peter G 0 14,6aK 34dd6 7 1502 D 9 0 1 1000 12 8 50
7 Midas Metan Jansson Göran 0 14,8aK 06216 8 1468 D 8 0 1 840 9 7 13
6 J.S.Alpha Nilsson Per 0 15,0aM 00216 9 1404 D 7 0 2 10 7 6 9
4 Larossi Wineryd Roger 0 14,8aK 260k0 10 1381 D 10 0 1 1000 10 17 52
8 Blizzard du Nord (FR Nordemo Alf 0 15,0aM 14053 11 1374 D 12 0 1 1000 6 9 35
10 Pomypom Mäkinen Cay 0 14,6aK 0120d 12 1297 D 11 0 1 840 8 12 23
-< Avd 5, V86-5, Lopp 8, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Seal Kronos (IT) Söderkvist Stefan 0 14,7M 11111 1 1709 A 1 0 33 456 1 100 25 a
3 Platon Face Kolgjini Adrian 0 14,5L 5114d 2 1613 A 2 0 20 228 4 30 11 a
5 The True F. Takter Johnny 20 14,3M 13311 3 1472 B 4 0 14 57 3 31 17
2 Vegas Untersteiner Peter 0 15,5L 5kd20 4 1470 B 7 0 2 91 8 0 11
11 Encore Zon Lövgren Joakim 20 14,1L 26000 5 1306 C 11 0 1 228 12 0 9
9 Victory Kåsgård* (DK Jensen Flemming 20 16,2L 0123d 6 1272 C 3 0 18 1000 6 36 35
8 Nelle Atticus Jake Eriksson Christoffer 20 14,1M 05020 7 1265 C 9 0 1 65 11 6 8
6 Bastian T.* (DK) Juel Jeppe 20 16,6M 61422 8 1231 C 5 0 6 114 2 25 21
1 Top de Luxe Sjunnesson Jörgen 0 14,5M 10600 9 1202 D 10 0 1 114 7 6 21
13 Dekadent K. Juul Steen 20 14,7M 11132 10 1162 D 6 0 3 228 5 26 9
10 Swing Kronos (IT) Eriksson Tobias O 20 13,6M 62743 11 1097 D 8 0 1 228 9 12 8
7 Dumas Sand Svanhall Mats 20 14,2M 53d00 12 957 D 12 0 1 23 13 0 21
STRUKNA: 12
-< Avd 6, V86-6, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Hotshot Luca* (FI) Kihlström Örjan 0 11,8aK 51111 1 2160 A 1 0 77 20 1 71 18 a
8 Global Un Poco Adielsson Erik 0 11,5aK 20403 2 1723 B 2 0 9 40 3 40 7
9 Mellby Fire Kontio Jorma 0 14,2aM 41044 3 1657 B 4 0 4 1000 2 17 178
4 Evazan Am Ohlsson Ulf 0 13,7aM 54635 4 1607 C 3 0 4 20 6 30 15
2 Quite a Boy* (FI) Goop Björn 0 14,6aM d3044 5 1502 C 5 0 2 1000 4 8 18
5 Inertial Lennartsson Per 0 13,7aM 04065 6 1438 D 8 0 1 1000 8 8 7
1 Harmon Boko Djuse Mattias 0 13,8aK 530d6 7 1433 D 6 0 1 1000 7 0 7
6 Eurythmic Sisu Haapio Tomi 0 12,3aK 3043d 8 1275 D 7 0 1 1000 5 5 31
7 Kiss Me Tooma Ivanov Jevgeni 0 11,8aK 64507 9 1237 D 9 0 1 1000 9 8 41
-< Avd 7, V86-7, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Slide So Easy* (DK) Jensen Flemming 0 10,4aK 16111 1 1823 A 1 0 64 1000 2 80 10 a
6 Racing Mange Lövgren Joakim 0 10,6aK 01000 2 1719 B 7 0 3 110 8 14 11
5 Megamuscle* (US) Untersteiner Peter 0 11,8aK 01040 3 1689 B 5 0 4 55 6 0 334
9 Trinity Lux* (IT) Paal Wilhelm 0 10,9aK 24324 4 1646 B 4 0 5 55 5 11 11
1 Halva von Haithabu* Ingves Peter 0 12,5aK dk101 5 1584 C 2 0 13 65 1 67 38
7 Augustus F. Takter Johnny 0 10,7aK 55316 6 1560 C 3 0 5 28 7 9 17
3 British Steel (US) Eriksson Christoffer 0 11,0aK 6020d 7 1550 C 8 0 1 110 10 6 11
2 Pioneer F.H. (DK) Kjaersgaard Preben 0 11,3aK 24053 8 1372 D 10 0 0 1000 9 5 10
8 Onceforall Face Juel Jeppe 0 11,2aK 21223 9 1367 D 6 0 4 110 4 17 11
10 Shogun D.K. (DK) Pilenberg Mikael 0 11,8aK 33424 10 1243 D 9 0 1 110 3 9 63
-< Avd 8, V86-8, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Fighting Bax (US) Kihlström Örjan 0 11,3aK 60612 1 1925 A 2 0 26 99 2 25 14 a
6 Qahar Q.C. Ohlsson Ulf 0 13,5aM d3211 2 1920 A 1 0 39 38 1 38 14 a
2 Louie Brodde Moberg Kim 0 12,4aK 41003 3 1646 B 3 0 18 23 3 27 13 b
5 She's from Above Sjöström Claes 0 12,3aM 00600 4 1569 C 8 0 1 1000 11 8 14
3 Takeaway Haugstad Kenneth 0 12,7aK 00373 5 1555 C 4 0 8 92 5 12 15
8 Sapajou Adielsson Erik 0 12,0aK 2606d 6 1545 C 5 0 3 1000 6 17 38
10 Gigant Proud Djuse Mattias 0 11,8aK d0536 7 1483 C 10 0 1 620 8 6 15
7 Kabanoss Jansson Torbjörn 0 13,2aK 4d555 8 1411 D 7 0 1 310 7 0 7
9 Fred Cobra Ising Jasmine 0 12,1aK 05016 9 1361 D 6 0 2 56 4 31 7
4 Mellby Brunello Korkiamäki Karolina 0 11,0aK 02076 10 1347 D 9 0 1 104 9 5 7
11 Action Launcher Alsén Olle 0 12,0aK 06400 11 1233 D 11 0 0 496 10 12 12

Inga kommentarer:

Skicka en kommentar