FRI FRÅN REKLAM

tisdag 24 oktober 2017

V86 Rank Åby/Solvalla 2017-10-25 system 216 kr

Åby 2017-10-25, Oms V86: 2017-10-24, 6:31, 428 733 kr, Åby/Solvalla
-< Avd 1, V86-1, Lopp 6, Auto 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Officer C.D. Bergh Robert 0 9,8aK 31245 1 1793 A 1 0 53 256 0 6 7
6 Tinamo Jet* (IT) Eriksson Christoffer 0 10,6aK 00d51 2 1568 B 2 0 13 256 0 6 7
5 Quantanamera Berglöf Erik 0 10,7aK 44103 3 1463 C 5 0 6 256 0 23 23
4 Stay Alert Untersteiner Peter 0 11,5aK 03403 4 1437 C 4 0 9 85 0 0 14
2 Bear Dancer Söderkvist Stefan 0 11,4aM 25243 5 1385 C 6 0 2 10 0 0 23
1 Classic Son (US) Jepson Carl Johan 0 10,0aaK 1350k 6 1360 C 8 0 2 999 0 0 43
8 Onceforall Face Juel Jeppe 0 11,2aK dk121 7 1356 C 3 0 12 256 0 22 29
7 Part Two* (FI) Heiskanen Veijo 0 12,3aM 0dd00 8 1334 C 7 0 2 999 0 0 133
9 Sparkled Face (DK) Henriksson Jan 0 11,2aK 70500 9 1055 D 9 0 0 999 0 0 10
-< Avd 2, V86-2, Lopp 7, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Boulevard* (NO) Goop Björn 0 12,4aK 14511 1 1936 A 1 0 48 15 0 33 18
1 Patricia Zaz Eriksson Kim 0 12,3aK 04120 2 1840 A 3 0 14 236 0 9 7
5 Lady Vera* (DE) Spangenberg Dennis 0 13,4aK d2120 3 1671 B 5 0 4 236 0 50 10
10 Ebba B.R.* (NO) Kontio Jorma 0 12,6aK d3211 4 1647 B 4 0 6 236 0 20 18
2 Julia af Solnäs Jansson Torbjörn 0 12,1aK d05d1 5 1583 C 2 0 19 157 0 20 13
7 Mellby Exotic Kihlström Örjan 0 13,6aM 65005 6 1532 C 6 0 3 999 0 17 29
4 N.Y.Zesty* (NO) Widell Kaj 0 12,3aK 142dd 7 1492 C 8 0 1 999 0 17 12
6 Raclette Ohlsson Ulf 0 13,6aM 41004 8 1491 C 10 0 1 999 0 20 11
11 Unchained Feelings Haugstad Kenneth 0 13,4aK 0d34d 9 1419 D 9 0 1 999 0 6 10
9 Cikoria Frazer Gustafsson Tobias J 0 12,1aK 16444 10 1344 D 7 0 2 23 0 20 10
3 Lea Chip Lindblom Micael 0 12,3aK 65d73 11 1340 D 12 0 1 999 0 17 16
12 Samantha Y. Röcklinger Björn 0 13,8aK 10d03 12 1281 D 11 0 1 999 0 12 12
-< Avd 3, V86-3, Lopp 7, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Well Done la Marc Eriksson Christoffer 0 12,0aK 13140 1 1789 A 1 0 39 304 0 33 137
5 Sangria Knight Untersteiner Peter 0 12,7aM 622dd 2 1712 B 2 0 16 121 0 12 39
2 Stoms Mia Jepson Carl Johan 0 12,4aK 14115 3 1623 B 3 0 14 202 0 36 11
1 Miss Montechristo Söderkvist Stefan 0 12,1aK 04415 4 1583 C 6 0 3 999 0 20 41
9 Pioneer Face Takter Johnny 0 11,5aK 23023 5 1579 C 8 0 2 999 0 0 22
10 Stickittothem* (DK) Jörgensen Birger 0 11,9aK 21113 6 1539 C 5 0 7 304 0 53 21
11 Tahays Blue Amber Untersteiner Johan 0 13,4aM 01052 7 1535 C 10 0 2 13 0 9 30
6 Temptation S.H.* (DK Ingves Peter 0 12,2aK 61530 8 1497 C 12 0 1 999 0 11 24
8 Firewire Uhrberg Thomas 0 12,5aM 26510 9 1490 C 4 0 10 999 0 27 11
12 Dirty Dancing In Oscarsson Kevin 0 12,9aK 42016 10 1429 D 11 0 1 999 0 43 11
3 Twin Peaks* (DK) Ecce Ken 0 11,8aK 33031 11 1414 D 9 0 2 999 0 7 15
4 Yippie Chic Andersson Mikael J 0 10,9aK 30020 12 1349 D 7 0 3 30 0 8 34
-< Avd 4, V86-4, Lopp 8, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Faye Bros (NL) Ohlsson Ulf 0 11,3aK 33625 1 1883 A 1 0 31 93 0 0 16
6 Caresse Goop Björn 0 11,3aK 03165 2 1774 B 2 0 22 18 0 25 24
4 New Star Power* (US) Paal Wilhelm 0 11,3aK 24700 3 1751 B 8 0 2 999 0 8 50
5 Erica Widell Kaj 0 12,5aK d1120 4 1705 B 3 0 18 25 0 31 11
2 Tro Lo Lo Adielsson Erik 0 12,2aK 54670 5 1697 B 5 0 6 93 0 17 24
3 Angel Rain Haugstad Kenneth 0 12,4aM 0d026 6 1645 C 4 0 13 999 0 17 33
8 Takeaway Kihlström Örjan 0 12,8aK 14400 7 1603 C 7 0 3 999 0 14 24
10 Unica Gio (IT) Westholm Jörgen 0 11,7aK 04d00 8 1530 D 10 0 1 999 0 0 16
7 Kay Adams Lennartsson Per 0 12,3aK 30010 9 1462 D 9 0 2 999 0 7 16
9 Flirting Girl Tillman Jennifer 0 10,8aK 00230 10 1402 D 6 0 3 93 0 0 24
-< Avd 5, V86-5, Lopp 8, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Mooney* (DE) Lövgren Joakim 0 13,0aK 14412 1 1802 A 2 0 16 262 0 33 11
5 Honore d'Inverne Bergh Robert 0 14,5aM 02032 2 1769 B 6 0 6 104 0 11 13
4 Early Pactol (FR) Eriksson Christoffer 0 13,6aK 30522 3 1750 B 3 0 14 262 0 25 22
2 Fleek Hanover (US) Dalborg Thomas 0 14,7aM 12202 4 1619 C 4 0 13 999 0 25 18
6 M.T.Mighty Winner Untersteiner Peter 0 16,0aM 26130 5 1601 C 7 0 4 174 0 17 13
9 Fighting Gehör Juel Jeppe 0 14,8aM 34311 6 1585 C 1 0 28 16 0 50 13
3 The Real Star Söderkvist Stefan 0 14,8aM 03361 7 1581 C 9 0 2 999 0 29 21
12 Vexil Kronos Ingves Peter 0 14,7aL 21750 8 1513 C 11 0 1 999 0 14 28
7 Ellipsis Am Jepson Carl Johan 0 14,3aK 46721 9 1507 C 10 0 2 999 0 9 13
11 Categorical (NO) Moberg Jonas 0 15,4aM 27011 10 1433 D 8 0 4 524 0 33 26
10 Celtic D.K.* (DK) Baek-Nielsen Marc 0 14,8aM 41340 11 1425 D 12 0 1 999 0 27 17
1 Gun Palema Andersson Mikael J 0 13,8aM 42453 12 1407 D 5 0 7 24 0 0 23
-< Avd 6, V86-6, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Dajmen Am Kihlström Örjan 0 11,8aK d122d 1 1809 A 1 0 58 999 0 14 19
4 Mon Etoile* (DE) Spangenberg Dennis 0 12,8aM 111dd 2 1657 B 4 0 6 999 0 46 17
12 Mellby Emeralds Ohlsson Ulf 0 12,4aK 05142 3 1650 B 5 0 5 999 0 17 7
11 Hawk Cliff Kontio Jorma 0 13,2aL d2d00 4 1629 B 8 0 2 128 0 0 39
10 Santiago Kyu (IT) Goop Björn 0 10,9aK 45413 5 1589 C 2 0 9 10 0 24 32
8 Laskari* (DE) Paal Wilhelm 0 13,8aM 21d2d 6 1542 C 7 0 3 999 0 18 28
2 Carmine Am Svedberg Markus B 0 13,2aM 00116 7 1479 C 3 0 8 999 0 38 24
7 Hazard Sund Lennartsson Per 0 12,8aM 20170 8 1477 C 12 0 1 999 0 0 343
9 Actual Star Haugstad Kenneth 0 13,2aM d2dd6 9 1451 C 11 0 1 999 0 18 7
6 Walle West Westholm Jörgen 0 13,0aK 06722 10 1429 D 10 0 1 999 0 7 14
3 Zeus Karsk Norman Peter G 0 13,5aM 20131 11 1409 D 6 0 5 999 0 20 14
1 D.D's Perseverance ( Jansson Torbjörn 0 12,8aK dddk3 12 1396 D 9 0 1 999 0 0 42
-< Avd 7, V86-7, Lopp 9, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Offshore Man Untersteiner Johan 0 11,5aK 42132 1 1972 A 4 0 16 68 0 33 13
3 Making Love Bergh Robert 0 11,1aK 61110 2 1956 A 3 0 18 999 0 40 80
6 Victory Kåsgård* (DK Takter Johnny 0 11,1aK 11012 3 1934 A 1 0 32 999 0 42 17
12 Aileron Söderkvist Stefan 0 13,0aM d5521 4 1835 B 5 0 4 136 0 20 22
1 Triton Neergård* (DK Juel Jeppe 0 11,0aK 73222 5 1652 C 2 0 19 136 0 20 26
11 Drogba Bob Untersteiner Peter 0 11,3aK 66442 6 1612 C 7 0 2 68 0 0 33
8 Paduca Dream (US) Svanstedt Rickard 0 11,3aK 65305 7 1553 C 8 0 1 136 0 0 28
2 Navaj Brodda Dalborg Thomas 0 12,9aK 00476 8 1473 D 11 0 1 999 0 0 8
7 Digital Product Persson Stefan 0 11,0aK 51dd1 9 1470 D 6 0 3 999 0 33 19
10 Return to Sweden Uhrberg Thomas 0 11,5aK 00002 10 1448 D 9 0 1 999 0 20 8
4 Pretty Trio (IT) Wallin Jörgen S 0 12,4aK 34204 11 1429 D 12 0 1 13 0 10 8
9 Chivas Boko Henriksson Jan 0 12,7aM 70036 12 1315 D 10 0 1 999 0 0 13
-< Avd 8, V86-8, Lopp 10, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Whitehouse Express ( Kihlström Örjan 0 10,5aK 11441 1 1978 A 1 0 38 31 0 62 15
3 Unicorno S.L.M.* (IT Paal Wilhelm 0 10,7aK 01152 2 1964 A 3 0 15 31 0 25 38
5 Star Advisor Joli Eriksson Kim 0 10,7aK 11712 3 1889 A 2 0 20 36 0 46 17
2 Nappa Scar Lennartsson Per 0 10,4aK 27513 4 1734 B 4 0 12 163 0 33 25
9 Pebbe Simoni* (DK) Adielsson Erik 0 11,0aK 64621 5 1607 C 9 0 1 582 0 9 14
6 Victor A.U. Jansson Torbjörn 0 10,0aK 54122 6 1586 C 6 0 3 443 0 23 14
4 A.Hannibal Lindblom Åke 0 11,6aK 01610 7 1549 D 8 0 1 160 0 27 35
7 King City (US) Haugstad Kenneth 0 9,5aaK 70271 8 1512 D 7 0 3 358 0 21 14
8 Spitcam Jubb Widell Kaj 0 9,5aK 57400 9 1449 D 5 0 5 103 0 32 11
10 Rite on Win* Söderholm Lars-Åke 0 10,2aK 02100 10 1369 D 10 0 1 194 0 7 15
Kupong 216 kr
Avd 1: 3 (8, 1)
Avd 2: 8 (5, 9)
Avd 3: 2, 5, 7 (10, 3)
Avd 4: 1, 2, 5, 6 (9, 4)
Avd 5: 8, 9 (7, 2)
Avd 6: 2, 4, 5, 10 (3, 8)
Avd 7: 3, 5, 6 (1, 7)
Avd 8: 1, 3, 5 (2, 4)

Inga kommentarer:

Skicka en kommentar