FRI FRÅN REKLAM

fredag 13 oktober 2017

V75 Tips / Rank Åby 2017-10-14 System 192 kr

V75 Åby 2017-10-14, Oms V75: 2017-10-13, 8:24, 5 497 764 kr,
-< Avd 1, V75-1, Lopp 5, Brons, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Pharaon Face Kolgjini Adrian 0 11,3aK 11705 1 1598 B 6 0 6 175 0 33 21 b
11 Whisky Akema Svensson Claes 0 13,2aM 35112 2 1594 B 9 0 5 249 0 29 10
1 Handsome Brad Jepson Carl Johan 0 12,1aM 26436 3 1572 B 1 0 27 34 0 0 21
10 Gunell Palema Kihlström Örjan 0 11,9aK 51005 4 1562 B 8 0 5 74 0 20 17
2 Shelby Glide Untersteiner Johan 0 11,3aK 45140 5 1523 C 4 0 12 213 0 17 21
3 Silver Annie Söderkvist Stefan 0 11,4aK 10621 6 1487 C 10 0 3 51 0 18 19
7 Qahar Q.C. Ohlsson Ulf 0 13,5aM 1d21d 7 1473 C 2 0 14 298 0 35 14
6 Västerbo Carrera Kontio Jorma 0 12,9aM 45173 8 1436 C 5 0 7 284 0 17 14
9 Staro Ivy League Untersteiner Peter 0 12,5aK 64220 9 1420 C 3 0 13 181 0 10 21
5 Anna Goop Björn 0 12,7aK 37352 10 1397 C 11 0 3 72 0 0 17
8 Kung Edward Malmqvist Roger 0 12,1aK 43401 11 1352 D 7 0 5 72 0 13 10
12 Bobbery Andersson Oskar J 0 12,3aM 41210 12 1290 D 12 0 1 112 0 21 21
-< Avd 2, V75-2, Lopp 6, SM, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Nantucket Aronsson Sofia 0 10,9aK 21113 1 1725 A 2 0 24 48 0 60 63
5 Art on Line Aho Iina 0 11,2aK 01331 2 1623 B 3 0 8 92 0 30 12
1 Raspberrysky Persson Beata 0 13,0aK 11152 3 1549 C 4 0 7 189 0 46 32
9 Brasil Boko Oscarsson Jennifer L 0 11,7aK 2d110 4 1490 C 5 0 3 202 0 33 17
7 Candor Hall Adolfsson Sofia 0 11,9aM 20341 5 1481 C 1 0 48 13 0 43 21
3 Licence Holder Kaija Jenni 0 11,9aK d4121 6 1445 C 9 0 1 394 0 44 28
6 Highspeed Call Brunzell Jenny 0 10,4aK 01732 7 1442 C 7 0 1 379 0 13 9
2 Raggamuffin Blom Nathalie 0 12,1aK 25231 8 1391 D 6 0 3 607 0 13 10
10 Erica Johansson Lina 0 12,5aK 7d112 9 1377 D 8 0 1 337 0 33 11
STRUKNA: 8
-< Avd 3, V75-3, Lopp 7, SM, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Darling Hornline Kihlström Örjan 0 11,5aK 24352 1 1661 B 5 0 5 430 0 9 22
2 Schatzi Fayline Heiskanen Veijo 0 12,1aM 34431 2 1637 B 7 0 4 392 0 15 13
5 Galactica Söderholm Lars-Åke 0 10,7aK 25120 3 1601 B 1 0 34 205 0 12 13
1 Nancy America Jensen Flemming 0 12,0aK 10001 4 1581 C 2 0 27 207 0 33 49
6 Jetset Untersteiner Peter 0 12,4aM 300d1 5 1577 C 3 0 13 999 0 14 13
4 Carja Kontio Jorma 0 12,8aM 52217 6 1576 C 10 0 1 999 0 18 13
8 Annabelle Dimanche Bergh Robert 0 11,2aK 25520 7 1550 C 12 0 1 999 0 15 45
12 Firewire Goop Björn 0 12,5aM 12651 8 1543 C 8 0 3 10 0 30 7
3 Super Ariel Melander Micael 0 11,0aM 24670 9 1522 C 4 0 6 209 0 20 86
11 Speedy Foxy Vicane Uhrberg Thomas 0 11,0aK 22236 10 1446 C 6 0 4 136 0 8 14
10 Olympia Gold Linderoth Per 0 12,3aK d4113 11 1432 D 9 0 2 999 0 25 7
9 Withma Andersson Oskar J 0 12,6aK 1dd45 12 1298 D 11 0 1 499 0 25 60
-< Avd 4, V75-4, Lopp 8, Klass II, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
12 Chianti Goop Björn 0 16,8M 37143 1 1822 A 1 0 21 50 0 43 27 a
9 Rhesos Face Kolgjini Adrian 0 15,8M d2612 2 1587 B 9 0 2 322 0 17 14
7 Iris Palema Andersson Mikael J 0 14,8M 21201 3 1578 B 2 0 15 96 0 44 19
3 M.C.C.Orlando Jepson Carl Johan 0 14,0M 32315 4 1575 B 4 0 9 76 0 21 17
1 Tina Gel Frick Kajsa 0 16,0M 03011 5 1419 C 7 0 6 51 0 36 26
10 Racer Reo Jakobsson Magnus 0 15,2K 10122 6 1417 C 10 0 2 999 0 30 10
5 Wix Pride Kihlström Örjan 0 18,0M 52251 7 1413 C 8 0 2 63 0 8 12
8 Viking's Topline Svanstedt Anders 0 15,6M 03021 8 1392 C 5 0 8 55 0 33 12
11 Global Trader Tillman Jennifer 0 15,7L d4141 9 1360 D 3 0 13 58 0 15 17
4 Amazing Memory Söderkvist Stefan 0 15,4M 73041 10 1359 D 11 0 2 363 0 20 19
6 Tottenham Oscarsson Kevin 0 15,1M 51024 11 1353 D 6 0 6 181 0 17 33
STRUKNA: 2
-< Avd 5, V75-5, Lopp 9, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Glenn Boko Goop Björn 0 11,0aK 21514 1 1722 B 1 0 22 20 0 38 21
5 Gravity Falls Kihlström Örjan 0 12,3aK 02023 2 1671 B 3 0 11 75 0 18 13
8 Magic Happens Untersteiner Peter 0 13,2aM 24032 3 1598 C 6 0 6 158 0 9 8
12 Kahleesi Ohlsson Ulf 0 12,0aK 04311 4 1585 C 10 0 3 88 0 25 12
3 Masterglide Jakobsson Magnus 0 11,6aK 21120 5 1583 C 2 0 20 165 0 33 52
6 Twigs Briard Untersteiner Johan 0 12,1aK 632d1 6 1575 C 9 0 5 259 0 12 7
7 Don Corleone Trot Heiskanen Veijo 0 13,1aM 50d21 7 1539 C 8 0 5 363 0 17 15
10 Now Or Never Flair Jepson Carl Johan 0 12,1aM 24436 8 1521 C 4 0 10 137 0 38 42
4 Rambo Rivner Widell Kaj 0 13,6aK d1116 9 1498 C 7 0 5 181 0 43 13
11 Cash Converter Söderkvist Stefan 0 14,5aM 10201 10 1485 C 11 0 1 909 0 36 12
2 Duke of Mearas Moberg Kim 0 13,3aM 214dd 11 1468 C 5 0 10 53 0 24 13
1 B.Dollar Kontio Jorma 0 12,6aK 10060 12 1449 D 12 0 1 999 0 11 10
-< Avd 6, V75-6, Lopp 10, Guld, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Readly Express Kontio Jorma 0 9,9aM 11111 1 2181 A 1 0 85 37 0 100 14 a
3 Nadal Broline Ohlsson Ulf 0 9,8aK 41216 2 1606 B 2 0 3 281 0 33 13
5 Carabinieri Untersteiner Peter 0 9,2aK 14505 3 1577 B 3 0 3 82 0 42 35
4 VästerboontheNews Kihlström Örjan 0 10,8aK 11112 4 1535 B 4 0 3 106 0 38 11
10 Digital Ink Bergh Robert 0 10,0aK 1k0k1 5 1486 C 6 0 1 109 0 100 16
6 Reckless Goop Björn 0 10,4aK d3422 6 1440 C 5 0 2 93 0 0 63
11 Dante Boko Kolgjini Adrian 0 9,2aK 10402 7 1402 C 7 0 1 492 0 18 24
12 Alfas da Vinci Lövgren Joakim 0 12,0aL 21302 8 1383 C 9 0 0 67 0 22 63
7 Order to Fly Lennartsson Per 0 11,5aM 22413 9 1355 D 8 0 1 98 0 30 24
2 Rapide du Pommeau Uhrberg Thomas 0 12,4aM 01433 10 1318 D 10 0 0 219 0 11 17
8 Spitcam Jubb Ingves Peter 0 9,5aK 15740 11 1258 D 11 0 0 51 0 33 13
9 Mind Your Face Widell Kaj 0 11,1aM 40104 12 1190 D 12 0 0 394 0 11 21
-< Avd 7, V75-7, Lopp 11, Silver, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Rolex Bigi (IT) Kihlström Örjan 0 11,2aM 17122 1 1889 A 2 0 17 57 0 43 46
3 Jairo* (DE) Lövgren Joakim 0 11,5aK 13231 2 1810 B 3 0 15 108 0 25 10
11 Mellby Drake Bergh Robert 0 11,5aK 11030 3 1729 B 9 0 2 345 0 40 42
4 Good's of Norway* (N Ingves Peter 0 11,7aK 21512 4 1704 C 5 0 6 432 0 30 33
2 Cab Hornline Lennartsson Per 0 10,6aK 21027 5 1703 C 1 0 34 44 0 29 14
8 Michelangelo Ås Ohlsson Ulf 0 10,6aK 00120 6 1692 C 7 0 5 132 0 17 14
1 Ultimate Wine (DK) Untersteiner Johan 0 11,5aK 02131 7 1681 C 4 0 9 37 0 20 11
7 Electric Light Untersteiner Peter 0 10,3aK 23250 8 1632 C 8 0 3 864 0 0 42
12 Aron Palema Andersson Mikael J 0 10,6aK 21315 9 1598 C 6 0 6 69 0 23 14
9 Furious Francis Goop Björn 0 10,8aK 63270 10 1541 D 10 0 2 72 0 0 28
10 Part Nan Angelen Söderkvist Stefan 0 13,2aM 105d3 11 1524 D 12 0 0 864 0 0 11
6 Even's First Boy Jensen Flemming 0 10,5aK 01403 12 1429 D 11 0 1 172 0 12 31

System 192 kr
Avd 1: 1, 3, 4, 8 (7, 11)
Avd 2: 4, 7 (1, 2)
Avd 3: 3, 5, 11, 12 (2, 4)
Avd 4: 1, 9, 12 (7, 11)
Avd 5: 9 (4, 3)
Avd 6: 1 (5, 11)
Avd 7: 1, 2, 5, 12 (7, 11)

Inga kommentarer:

Skicka en kommentar