FRI FRÅN REKLAM

fredag 20 oktober 2017

V75 Örebro 2017-10-21 Kupong 180 kr

V75 Örebro 2017-10-21, Oms V75: 2017-10-19, 5:55, 1 794 912 kr,
-< Avd 1, V75-1, Lopp 5, Klass I, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Glenn Boko Goop Björn 0 16,7M 15140 1 1712 A 2 0 19 57 0 33 7
2 Qamaro C.D. Takter Johnny 0 13,9M 11dd5 2 1631 B 4 0 7 693 0 18 15
6 Mack Dragan Jepson Carl Johan 0 14,1M 12201 3 1612 B 1 0 42 30 0 45 12
9 O.M.Dont Cry Adielsson Erik 0 14,3M 1410d 4 1611 B 7 0 3 49 0 40 35
3 East Herkules Jakobsson Magnus 0 12,6K 11113 5 1480 C 3 0 11 173 0 44 18
12 Unexpected Andersen Troels 0 15,1M 46421 6 1390 C 9 0 2 346 0 17 16
1 Give Me Ten Kern Klaus 0 15,0L 00231 7 1388 C 5 0 6 198 0 14 10
8 Rambo Rivner Lindberg Kristian 0 15,2L 11164 8 1369 D 8 0 2 173 0 38 7
11 Marlon Donvici Andersson Oskar J 0 14,6L 64710 9 1344 D 11 0 2 30 0 15 42
10 J.S.Apollo Silvén Jan 0 15,2M 11115 10 1341 D 6 0 3 999 0 40 20
7 Cameron Dream Djuse Martin P 0 14,2K 12d24 11 1303 D 10 0 2 999 0 31 35
STRUKNA: 5
-< Avd 2, V75-2, Lopp 6, Auto 2100 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Swish Lane Untersteiner Peter 0 13,7aL d11d1 1 1832 A 1 0 32 182 0 75 38
8 Mellby Dashing Goop Björn 0 12,8aM 21602 2 1799 A 5 0 8 999 0 30 20
13 Going Diablo Untersteiner Johan 0 11,5aK 12401 3 1710 B 9 0 2 256 0 22 24
6 Feria de Mayo Adielsson Erik 0 10,7aK 31133 4 1629 B 4 0 10 20 0 20 20
15 Annabelle Dimanche Eriksson Ulf 0 11,2aK 55204 5 1616 B 8 0 4 196 0 14 7
7 Ilona Håleryd Söderkvist Stefan 0 12,1aM 0011d 6 1586 C 2 0 14 106 0 27 29
11 Oceanic Clearence Takter Johnny 0 12,1aK 04420 7 1579 C 6 0 6 999 0 15 20
5 Legoholm Zon Kylin-Blom Oskar 0 11,5aK 64516 8 1541 C 10 0 2 426 0 9 12
4 Anna Eriksson Christoffer 0 12,7aK 73525 9 1537 C 11 0 2 160 0 0 7
3 Xanthis Amazing Jepson Carl Johan 0 11,8aK 02133 10 1523 C 7 0 4 134 0 10 17
2 Miss Åslanda Horpestad Tom 0 12,1aK d6251 11 1432 D 12 0 1 426 0 27 17
14 Thorn Bird Andersson Mikael J 0 13,7aM 33112 12 1420 D 15 0 1 85 0 21 14
10 Bula Bula Am Andersson Oskar J 0 11,7aM 64413 13 1414 D 3 0 13 256 0 20 28
12 Donatella Center Lindblom Micael 0 10,8aK 40214 14 1411 D 14 0 1 58 0 12 11
9 Makera Larsen Henriette 0 12,9aM 15503 15 1334 D 13 0 1 999 0 14 12
-< Avd 3, V75-3, Lopp 7, Brons, Auto 2100 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 M.T.Joinville Kontio Jorma 0 12,1aM 43111 1 1743 B 1 0 28 546 0 67 21
9 Tellmeastory Goop Björn 0 12,7aM 35121 2 1738 B 3 0 15 54 0 40 21
4 Hades Håleryd* Untersteiner Peter 0 11,2aK 1d0d1 3 1688 B 2 0 27 546 0 25 37
11 Whisky Akema Svensson Claes 0 13,2aM 51127 4 1594 C 9 0 1 999 0 28 7
3 Tobacco Haugstad Kenneth 0 11,6aK 72112 5 1578 C 4 0 8 455 0 27 21
8 Te Quiero Grif (IT) Heiskanen Veijo 0 12,4aK 310d3 6 1551 C 12 0 1 999 0 10 12
5 Monfalcone Horpestad Tom 0 12,4aM 34133 7 1539 C 7 0 5 12 0 17 21
10 Tiger Williams Takter Johnny 0 13,4aM 11303 8 1534 C 10 0 1 999 0 31 8
1 Marciano Kolgjini Adrian 0 12,0aK 25100 9 1513 C 8 0 2 999 0 27 21
12 Bålsta Palema Andersson Mikael J 0 12,6aM 11517 10 1505 C 6 0 6 273 0 58 21
6 Highspirit Andersen Troels 0 12,1aK 11113 11 1503 C 5 0 6 136 0 57 21
2 Bobbery Sedström Linda 0 12,3aM 12100 12 1372 D 11 0 1 109 0 20 7
-< Avd 4, V75-4, Lopp 8, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Activated Goop Björn 0 15,7aK k0111 1 1980 A 1 0 29 70 0 75 10
2 Global Welcome Adielsson Erik 0 15,0aK k11 2 1887 A 3 0 21 999 0 100 57
4 Northern Charm* (DE) Kontio Jorma 0 14,9aK k1 3 1871 B 4 0 8 704 0 100 13
5 Maze Runner Takter Johnny 0 13,8aK 56213 4 1833 B 6 0 5 70 0 20 17
8 Fiddlesticks Kihlström Örjan 0 16,4aM k1434 5 1754 B 9 0 1 999 0 25 10
10 Ajabaja Eriksson Christoffer 0 14,4aK k31 6 1692 C 7 0 4 32 0 50 48
6 Önas Nougat Nordström Per 0 13,7aK k122 7 1673 C 5 0 6 20 0 33 17
1 Felicity Shagwell Eklundh André 0 14,2aK k511 8 1662 C 2 0 22 234 0 67 17
11 Finally Tour Söderkvist Stefan 0 14,8aK 1d5d1 9 1611 C 12 0 0 704 0 40 9
9 Mariah's Baby K.V. Widell Kaj 0 16,2aK k1147 10 1429 D 10 0 1 352 0 50 10
12 Devil Sound Zackrisson Anders 0 13,9aK k4144 11 1423 D 11 0 0 999 0 25 17
7 Person of Interest ( Oscarsson Kevin 0 14,4aK k22 12 1422 D 8 0 3 176 0 0 10
-< Avd 5, V75-5, Lopp 9, Guld, Auto 2100 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Nuncio (US) Melander Stefan 0 8,7aaK 31531 1 1893 A 1 0 64 37 0 44 16
4 Tobin Kronos (IT) Kihlström Örjan 0 10,4aK 10144 2 1790 A 2 0 10 999 0 57 21
10 I Love Paris* (NO) Goop Björn 0 10,8aK 51121 3 1736 B 3 0 5 68 0 50 20
5 Poochai Adielsson Erik 0 11,2aK 34351 4 1683 B 5 0 5 824 0 7 20
6 Day or Night In Untersteiner Johan 0 10,6aM 22dd1 5 1602 C 4 0 5 137 0 33 15
7 Spring Erom Eriksson Christoffer 0 9,2aK 34621 6 1551 C 6 0 4 35 0 18 18
2 As Dore* (FR) Kolgjini Adrian 0 12,0aM 01dd0 7 1526 C 8 0 1 412 0 20 80
3 Fire to the Rain (US Ohlsson Ulf 0 10,2aK 35404 8 1480 C 9 0 1 999 0 0 20
9 Fossens Bonus Jakobsson Magnus 0 10,3aK 24125 9 1437 D 7 0 3 412 0 30 19
8 Global Money Eriksson Ulf 0 9,6aK 02037 10 1417 D 12 0 0 412 0 0 14
12 Charrua Forlan Sundberg Hans-Owe 0 9,7aK 62237 11 1316 D 10 0 1 30 0 12 20
11 Food Money (US) Tillman Jennifer 0 10,0aK 32245 12 1271 D 11 0 1 137 0 0 63
-< Avd 6, V75-6, Lopp 10, Klass II, Auto 2100 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Fairplay Pellini Adielsson Erik 0 13,8aM 11251 1 1935 A 1 0 28 472 0 50 15
5 Bicc's Lamborghini Ohlsson Ulf 0 14,9aK 01211 2 1812 A 6 0 5 104 0 43 14
6 Kapish G.L. Kihlström Örjan 0 14,1aK 11510 3 1664 B 10 0 2 157 0 29 11
4 Jeppas Qurt Eriksson Ulf 0 14,8aM 16112 4 1655 B 8 0 2 188 0 27 16
10 Overseas Kontio Jorma 0 13,9aK 17153 5 1620 C 9 0 2 314 0 33 15
11 M.C.C.Orlando Jepson Carl Johan 0 13,9aM 23153 6 1567 C 7 0 3 24 0 20 7
2 Västerbo Cheers Eklundh André 0 13,3aM 31113 7 1470 D 3 0 15 104 0 42 28
9 Wingait Erik Oscarsson Kevin 0 13,2aK 45112 8 1468 D 5 0 10 94 0 29 15
1 Gina di Quattro Gustafsson Tobias J 0 14,4aM 30111 9 1434 D 4 0 13 67 0 33 8
3 Global Trader Tillman Jennifer 0 13,7aM 41415 10 1429 D 2 0 18 59 0 14 7
7 Manannan Lindblom Micael 0 13,4aK 34111 11 1424 D 11 0 2 999 0 38 14
12 Höwings Vipower Djuse Martin P 0 14,0aM 02013 12 1366 D 12 0 1 157 0 22 21
-< Avd 7, V75-7, Lopp 11, Silver, Auto 2609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Linus Boy Goop Björn 0 12,2aM 16223 1 1680 A 1 0 23 86 0 20 14
2 Mellby Drake  Struken  Reserv 11
3 Bottnas Commandeur Takter Johnny 0 11,3aM 10025 3 1584 B 7 0 5 40 0 17 35
8 Springover Untersteiner Peter 0 11,4aK 60113 4 1546 B 2 0 15 302 0 23 21
9 Aron Palema Andersson Mikael J 0 10,6aK 13156 5 1529 B 4 0 14 120 0 21 7
4 Mountain Cleaver* (F Kihlström Örjan 0 11,6aM 350d3 6 1527 C 8 0 4 999 0 17 14
7 Super Nice Jansson Torbjörn 0 11,6aM 60141 7 1516 C 3 0 14 75 0 30 9
1 Valentino Strix Söderkvist Stefan 0 12,3aM 22333 8 1501 C 11 0 2 201 0 11 17
10 Västerbo Exact Uhrberg Thomas 0 11,8aK 25d22 9 1413 C 6 0 6 54 0 20 28
11 Faust Hanover* (US) Vilkin Andrei 0 13,4aK 13110 10 1401 C 9 0 4 604 0 42 10
5 Valeur Nordemo Sandra 0 10,7aK 03d11 11 1385 C 10 0 3 35 0 25 17
12 Super Zantos Lisell Ante 0 10,9aK 32046 12 1048 D 12 0 1 241 0 8 10
Kupong 180 kr
Avd 1: 4 (8, 10)
Avd 2: 1 (8, 13)
Avd 3: 4, 5, 7, 9, 11 (12, 6)
Avd 4: 2, 3 (6, 10)
Avd 5: 1, 4, 10 (5, 9)
Avd 6: 5, 8, 12 (2, 4)
Avd 7: 11, 3, 6, 9 (11, 8)

Inga kommentarer:

Skicka en kommentar