FRI FRÅN REKLAM

tisdag 25 april 2017

V86 Tips Jägersro/Solvalla 2017-04-26 ( 270 kr ) Rättrad

Jägersro 2017-04-26, Oms V86: 2017-04-25, 8:52, 529 835 kr, Jägersro/Solvalla



-< Avd 1, V86-1, Lopp 6, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Camp Nou Takter Johnny 0 13,4aM 53124 1 7549 A 2 0 17 324 0 20 25
1 Friend of Nature Kolgjini Adrian 0 14,7aM 3d121 2 7402 A 1 0 34 14 0 44 18
5 Dani Boko (NL) Uhrberg Thomas 0 12,2aK 12k32 3 7267 A 4 0 12 999 0 25 28
7 Tuxedo Bi* (IT) Ebbinge Rick 0 13,1aK k1d11 4 7017 A 3 0 15 324 0 60 26
9 Bivo Torkdahl* (DK) Juul Steen 0 13,7aM 410d2 5 6994 A 9 0 3 999 0 20 17
4 Hekate Sund Oscarsson Kevin 0 13,1aM 67256 6 6278 C 10 0 2 29 0 8 18
10 Global Strategy* Ingves Peter 0 13,8aM 20212 7 6216 C 6 0 4 999 0 11 9
11 Cash Converter Söderkvist Stefan 0 14,9aK 1351d 8 5544 D 5 0 6 999 0 25 32
2 Cingvar T.T. Persson Fredrik 0 14,0aK 44012 9 5483 D 7 0 3 162 0 23 19
12 Dogge Sting Eklundh André 0 14,7aM 222dd 10 5307 D 12 0 1 999 0 5 28
8 Glider Slider (US) Eriksson Christoffer 0 13,3aK 40d16 11 5263 D 8 0 3 162 0 17 18
3 Jack Bowler Zackrisson Anders 0 13,1aK 00314 12 5223 D 11 0 2 324 0 18 19
-< Avd 2, V86-2, Lopp 7, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Oceanic Clearence Lennartsson Per 0 12,1aK 41024 1 8977 A 1 0 62 11 0 20 10
8 Tough Cookie Kihlström Örjan 0 12,3aK 00515 2 7253 A 2 0 20 999 0 12 17
9 Touch of Elegance Haugstad Kenneth 0 12,3aK 34552 3 6587 A 3 0 8 999 0 8 208
4 Coktail Chip Adielsson Erik 0 12,4aK 55400 4 6282 A 6 0 2 999 0 4 21
2 Irene Sund Larsson Fredrik B 0 13,2aK 2d057 5 6278 A 4 0 3 999 0 9 11
3 Navaj Brodda Widell Kaj 0 12,9aK 00700 6 4888 D 8 0 1 999 0 11 10
1 Evident Ås (US) Sjöström Claes 0 13,1aaK 21063 7 4159 D 7 0 1 999 0 21 11
5 Grappa Boe Nyström Pierre 0 13,5aK 80040 8 4092 D 9 0 0 999 0 7 13
7 Babsans Lotus Karlsson Petter 0 12,7aK 01650 9 4014 D 5 0 3 28 0 18 10
-< Avd 3, V86-3, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Saliga Ingves Peter 0 15,4aM 11132 1 8981 A 2 0 23 999 0 60 42
2 Devs Daffodil Lövgren Joakim 0 16,5M pk11 2 7438 A 1 0 35 10 0 100 19
5 Virtual Leg* (IT) Lindblad Niklas 0 15,3aM k1020 3 7148 B 6 0 3 999 0 20 9
1 Golden River Takter Johnny 0 15,7aM k132 4 7077 C 5 0 11 999 0 33 28
8 Global Underworld Oscarsson Kevin 0 15,6aK 12753 5 7010 C 8 0 1 360 0 20 28
6 Colombe d'Or* (DE) Eriksson Christoffer 0 14,5aK 0114d 6 6940 D 3 0 12 180 0 33 13
4 Flight Lane Granlund Joakim 0 15,0aK 22034 7 6587 D 9 0 1 999 0 0 152
7 Elle Mearas Uhrberg Thomas 0 15,9aK 3631d 8 6417 D 7 0 2 999 0 12 13
3 Vale (IT) Untersteiner Johan 0 15,5K k2143 9 5800 D 4 0 11 999 0 25 22
-< Avd 4, V86-4, Lopp 8, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Lucifer Lane Nilsson Johan A 20 16,4M k1113 1 9682 A 1 0 30 110 0 75 21
4 Arctic Master* (FI) Korpi Pekka 0 16,2M 60116 2 7662 A 4 0 12 999 0 25 17
10 Beauty Leg Nilsson Sune L 20 17,6M 11323 3 7574 A 3 0 13 552 0 40 17
8 Raise Broline Kihlström Örjan 20 15,0M 32211 4 7210 A 2 0 22 34 0 18 8
1 D'Capital Westholm Jörgen 0 17,3M 15350 5 7199 A 7 0 3 27 0 17 35
3 Heading Reference Lennartsson Per 0 17,2M pk642 6 6815 A 8 0 3 999 0 0 14
13 A Sleepwalker Widell Kaj 20 15,1M 21146 7 5546 D 5 0 7 36 0 50 88
9 Djorkaeff Sisu Adielsson Erik 20 16,4M 023dd 8 5323 D 6 0 4 999 0 9 17
5 Datastrom Am Ohlsson Ulf 20 16,4M 27400 9 5278 D 9 0 2 999 0 7 11
15 Staro Jackson Jansson Torbjörn 20 15,0M d4d87 10 5144 D 10 0 1 55 0 16 7
14 Pastor Nybrink Sjöström Claes 20 15,8M 20200 11 5077 D 13 0 1 999 0 0 49
7 Kimbee Dream Karhulahti Ville 20 15,7M dk5d0 12 4846 D 11 0 1 999 0 0 28
12 Lukas Bris Kylin-Blom Oskar 20 15,6K 50d74 13 4672 D 12 0 1 276 0 0 11
2 What a Vap Larsson Fredrik B 0 15,7M d0657 14 4669 D 14 0 1 999 0 0 17
11 Alex Ås Koskela Jarno 20 16,1M 64000 15 2717 D 15 0 0 999 0 0 14
-< Avd 5, V86-5, Lopp 8, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Iago Zon Lövgren Joakim 0 11,2aK 04101 1 9010 A 1 0 69 26 0 35 18
6 And here I Am (DK) Ingves Peter 0 11,6aK 14136 2 7301 A 3 0 4 999 0 25 18
3 Akermann* (NO) Juel Jeppe 0 12,3aK 12056 3 7098 A 6 0 2 999 0 19 15
2 Everton* (NL) Ebbinge Rick 0 13,9aK 31222 4 6518 A 5 0 4 999 0 24 16
9 Bali* (DK) Juul Steen 0 14,4aM 5511d 5 6491 A 11 0 1 999 0 31 9
11 Count Response (FI) Untersteiner Peter 0 13,5aM 14d42 6 6226 B 4 0 4 74 0 17 22
10 Trophy Spring* (DK) Lönborg Henrik 0 11,5aK 42651 7 5988 D 12 0 1 999 0 25 19
5 Lonely Star Untersteiner Johan 0 13,2aK 32025 8 5735 D 8 0 2 49 0 11 67
4 Montana Crown Eklundh André 0 12,1aK 03135 9 5494 D 7 0 2 29 0 12 18
8 Teetime Uhrberg Thomas 0 12,6aK 32702 10 5219 D 10 0 1 74 0 0 9
7 Sevilla Nordström Per 0 14,1aM dddk0 11 5065 D 9 0 2 999 0 40 31
12 Swing Kronos (IT) Kolgjini Adrian 0 12,1aK 00511 12 3721 D 2 0 7 148 0 16 22
-< Avd 6, V86-6, Lopp 9, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Windy Ways (US) Olsson Daniel 0 10,3aK 51426 1 7559 A 4 0 10 140 0 21 10
9 Coldtown Kontio Jorma 0 10,7aK 00232 2 7352 A 3 0 11 70 0 20 14
2 Västerbo HighFlyer Kihlström Örjan 0 9,4aK 51543 3 7251 A 1 0 55 280 0 22 14
3 Charrua Forlan Sundberg Hans-Owe 0 10,1aK 25641 4 6485 A 5 0 4 15 0 16 12
7 French Laundry (US) Melander Stefan 0 9,1aaK 40036 5 5676 B 6 0 2 999 0 6 12
1 Porthos Amok Schön Marcus 0 10,0aK 600d7 6 4710 D 8 0 1 999 0 0 255
8 Francais du Gull Lindegren Erik 0 9,6aK 06400 7 4579 D 9 0 0 999 0 0 10
4 Food Money (US) Ohlsson Ulf 0 10,0aK 13067 8 4210 D 2 0 16 28 0 18 151
6 Montgomery Gel Nisonen Ville 0 12,1aK k7450 9 1962 D 7 0 1 999 0 0 12
-< Avd 7, V86-7, Lopp 9, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Hank von Håleryd Untersteiner Johan 0 11,8aK 21344 1 7854 A 3 0 19 46 0 26 25
6 Amour du Coglais* (F Juel Jeppe 0 11,7aK 21201 2 7430 A 1 0 24 882 0 31 24
5 Thaiger Exclusive Eriksson Kim 0 11,3aK 1d72d 3 7149 A 4 0 19 13 0 36 53
3 Tinamo Jet* (IT) Eriksson Christoffer 0 12,9aK d3240 4 6307 A 7 0 3 294 0 12 31
2 The True F. Takter Johnny 0 11,5aK 51206 5 6171 A 2 0 23 126 0 32 25
10 Farzad Boko Malmqvist Roger 0 10,9aK 12060 6 5946 C 5 0 4 882 0 18 185
11 Snabba Cash Untersteiner Peter 0 11,2aK 1020d 7 5746 D 6 0 4 126 0 9 57
8 Clemenza Am Kolgjini Adrian 0 12,7aK 5d1dd 8 5493 D 8 0 2 294 0 6 18
7 Apollo Damgård* (DK) Jacobsen Axel 0 12,1aK 46063 9 5016 D 11 0 1 882 0 0 15
1 Drogba Bob Ingves Peter 0 11,3aK 40554 10 4993 D 9 0 1 882 0 0 15
4 Sugarboy Petoj Oscarsson Kevin 0 11,4aK 73074 11 3508 D 10 0 1 882 0 5 7
-< Avd 8, V86-8, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Neutron Broline Kihlström Örjan 0 12,3aK 52165 1 7898 A 1 0 30 73 0 11 21
10 Alorac Mathbell Westholm Jörgen 0 13,8aM 3d04d 2 6683 A 5 0 6 107 0 28 10
2 Brothers In Am Tillman Jennifer 0 11,7aK 22062 3 6512 A 7 0 5 54 0 17 12
7 Mellby Emeralds Ohlsson Ulf 0 13,4aM 3033d 4 6505 A 2 0 16 147 0 30 185
1 Tayson Bi* (IT) Oscarsson Jim 0 13,9aM 4d623 5 6488 A 8 0 5 188 0 16 14
3 Tobacco Haugstad Kenneth 0 13,0aM 06145 6 6162 A 4 0 11 70 0 15 13
9 Axel Wadd Sjöström Claes 0 13,4aK 20024 7 5794 B 10 0 1 302 0 17 26
6 Dark Xray Adielsson Erik 0 11,5aK 01300 8 5502 D 6 0 6 177 0 23 63
12 Digital Winner Kylin-Blom Oskar 0 13,5aM 06327 9 5347 D 12 0 1 42 0 11 14
5 Cat's Klondike Dalborg Thomas 0 12,1aK 50314 10 4388 D 3 0 14 177 0 19 10
11 Frisco Flame Olsson Daniel 0 13,4aK 01011 11 4087 D 9 0 4 88 0 11 15
8 Stradivarius (IT) Kontio Jorma 0 13,2aK 0310d 12 3402 D 11 0 1 120 0 8 271
System 270 kr
Avd 1: 1, 6, 7 (11, 5)
Avd 2: 6 (9, 2)
Avd 3: 1, 2, 6, 8, 9 (3, 7)
Avd 4: 4, 6, 8 (10, 13)
Avd 5: 1, 4, 11 (9, 6)
Avd 6: 2, 3, 4, 5 (9, 6)
Avd 7: 6, 9 (10, 5)
Avd 8: 4 (11, 2)

Inga kommentarer:

Skicka en kommentar