FRI FRÅN REKLAM

tisdag 28 juli 2015

V75 Jägersro 2015-07-28,RANK 800kr

V75 Jägersro 2015-07-28, Oms V75: 2015-07-28, 7:37, 3 687 349 kr,
-< Avd 1, V75-1, Lopp 5, Stolopp, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Your Highness Goop Björn 0 9,7aK 12521 1 4969 A 1 0 51 34 2 35 24
5 Red Riding Hood (DE) Lugauer Conrad 0 11,9aK 22141 2 4319 A 8 0 1 980 7 38 14
8 Fleetfoot Hanover* ( Untersteiner Peter 0 9,9aK 2d512 3 4071 A 6 0 4 399 5 38 24
10 Eketorpets Tess Untersteiner Johan 0 10,3aK 01331 4 3919 A 7 0 3 73 6 35 9
2 Windy Ways (US) Kihlström Örjan 0 10,7aK d11d1 5 3826 A 3 0 13 46 4 48 23
6 Solea Rivelliere* (F Daugeard Philippe 0 10,5aK 50612 6 3604 B 5 0 5 186 1 4 9
4 Sunbeam D.K.* (DK) Andersen Nicolaj 0 11,4aK 27102 7 3394 D 9 0 0 999 9 13 7
1 Backfire Jansson Torbjörn 0 10,4aM 14050 8 3377 D 2 0 14 54 3 30 24
9 Youana Adielsson Erik 0 11,2aK 43443 9 2567 D 4 0 7 30 8 14 9
7 Britt Hudson Ingves Peter 0 10,9aK d4505 10 1486 D 10 0 0 999 10 7 14
-< Avd 2, V75-2, Lopp 6, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Pacific Broline Goop Björn 0 12,5aK 10111 1 4904 A 1 0 38 17 4 75 22
7 Tango Negro* (IT) Ingves Peter 0 11,9aK 23121 2 4745 A 3 0 16 66 3 31 14
4 Sucre Eriksson Christoffer 0 11,9aK 51123 3 4491 A 2 0 21 102 1 21 14
3 Thor di Girifalco* ( di Stefano Davide 0 13,6aK 10115 4 4421 A 4 0 8 232 2 50 24
11 Dolan Spring Untersteiner Peter 0 12,1aK 21312 5 4115 A 6 0 4 244 5 43 14
8 Tuxedo Bi* (IT) Ebbinge Rick 0 13,8aK 41121 6 3806 C 11 0 1 311 8 60 11
10 Mellby Demon Kontio Jorma 0 12,6aK 10102 7 3668 D 5 0 7 773 6 44 22
1 Fortune Boko* Bakker Robin 0 14,0aK k2402 8 3368 D 8 0 2 250 10 14 11
5 Taylor Roc* (IT) Di Nardo Antonio 0 13,0aK 21322 9 3223 D 10 0 1 999 7 40 24
2 Dragster Malmqvist Roger 0 14,1aK 10023 10 3066 D 9 0 1 122 9 11 13
6 Clemenza Am Kolgjini Lutfi 0 12,7aK 0d063 11 2591 D 7 0 3 59 11 33 22
-< Avd 3, V75-3, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Habito* (DE) Lövgren Joakim 0 12,3aM 01122 1 5120 A 3 0 14 152 4 54 28
8 Europoort Pride* (NL Roeges Kurt 0 12,6aK 1k15k 2 4293 A 7 0 4 456 3 78 11
9 Tonicetobetrue* (DK) Juel Jeppe 0 13,1aK 11101 3 3853 A 2 0 18 49 1 80 23
2 Solon* (DK) Jacobsen Axel 0 12,0aK 41121 4 3781 A 1 0 30 24 2 26 28
5 Rio Grande* (DK) Juul Steen 0 12,1aK 22531 5 3728 A 4 0 14 31 7 50 20
10 Star Life Waltz* (DK Jensen Flemming 0 12,5aK 22012 6 3559 B 11 0 1 263 8 6 35
12 Stricker Untersteiner Peter 0 12,5aK d3331 7 3421 C 6 0 4 128 10 17 19
3 Man Winner Uhrberg Thomas 0 11,3aK 02203 8 3417 C 8 0 4 342 9 10 20
7 Moondancer* Friis Morten 0 13,1aM 10723 9 3173 D 5 0 6 248 6 10 10
1 Surinam F.H. (DK) Eklundh André 0 13,4aK 51213 10 2661 D 9 0 2 456 5 14 15
6 Loke Chibabba Persson Håkan K 0 12,9aK 31704 11 2559 D 12 0 0 999 11 21 10
4 Lizette Sisu Takter Johnny 0 12,0aK 15607 12 2500 D 10 0 1 293 12 20 14
-< Avd 4, V75-4, Lopp 8, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Robert Bi* (IT) Bakker Robin 0 10,0aM 14151 1 5140 A 2 0 32 21 1 70 31
7 Papagayo E.* (NO) Hop Vidar 0 9,5aK 11331 2 4705 A 1 0 34 23 3 44 23
9 Ringostarr Treb* (IT Paal Wilhelm 0 10,4aK d1115 3 4210 A 7 0 2 783 4 39 23
3 Viking Va Bene* (NO) Gundersen Geir Vegar 0 10,2aK 1d121 4 3619 B 4 0 6 520 6 38 31
8 Tumble Dust (DK) Goop Björn 0 10,5aK 11dd0 5 3601 B 5 0 3 64 2 38 79
4 Ivar Sånna Uhrberg Thomas 0 11,5aM 24243 6 2965 D 3 0 9 127 10 26 20
11 Rod Stewart* (IT) Eriksson Christoffer 0 10,1aK 61d42 7 2834 D 6 0 3 587 8 6 23
2 Greenleaf Slim (FI) Jepson Carl Johan 0 11,3aK 53013 8 2635 D 9 0 1 247 7 26 23
10 Boys Going In Untersteiner Johan 0 12,0aM 40201 9 2376 D 8 0 2 284 9 21 11
5 Jonesy* (FI) Korvenoja Tuomas 0 11,2aK 00527 10 2266 D 10 0 1 999 11 11 23
STRUKNA: 1
-< Avd 5, V75-5, Lopp 9, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Falcon Håleryd Untersteiner Johan 0 11,2aK 61261 1 4829 A 4 0 8 110 1 22 9
9 Tycoon Conway Hall* Juul Steen 0 10,6aK 21102 2 4212 A 5 0 7 60 2 44 23
2 Art on Line Kontio Jorma 0 11,2aK 10310 3 4108 A 3 0 9 69 3 32 10
11 Truculent (US) Takter Johnny 0 9,5aK 05144 4 3797 A 2 0 10 125 11 36 10
3 More than Enough* Juel Jeppe 0 11,3aK 05512 5 3374 D 6 0 6 62 8 24 9
1 Nothing But Class (U Untersteiner Peter 0 9,6aK d452d 6 3173 D 1 0 54 34 7 17 14
6 Royal Blessed* (IT) Paal Wilhelm 0 11,4aK 02004 7 3099 D 8 0 1 999 10 4 11
5 Stand and Deliver* ( Jörgensen Birger 0 12,4aK 23233 8 3059 D 10 0 1 480 6 14 16
10 Narold Vox Gingras Yannick 0 12,0aK 03136 9 2957 D 7 0 2 62 5 30 10
4 Orione Spin (IT) Kolgjini Adrian 0 10,6aK 15000 10 2951 D 9 0 1 176 12 19 34
8 High Bridge (US) Jensen Flemming 0 10,0aaK 54451 11 2928 D 11 0 1 120 4 9 16
STRUKNA: 12
-< Avd 6, V75-6, Lopp 10, Hugo Åbergs Memorial, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Delicious U.S. (US) Kihlström Örjan 0 9,0aK 1d211 1 3834 A 5 0 8 95 5 50 17
3 Mosaique Face Kolgjini Lutfi 0 9,0aK 13243 2 3687 A 2 0 15 152 1 17 17
2 B.B.S.Sugarlight* Untersteiner Peter 0 9,9aK 03515 3 3656 A 4 0 10 286 3 54 17
10 Repay Merci* (DK) Mönster Knud 0 10,1aK 02212 4 3574 A 7 0 4 122 7 25 17
4 Oasis Bi (IT) Goop Björn 0 10,2aK 20422 5 3281 C 8 0 4 408 2 24 31
7 Maven* (US) Gingras Yannick 0 9,2aaK 2013d 6 3111 D 9 0 3 133 10 22 17
6 Creatine (US) Takter Johnny 0 9,1aaK 43021 7 3087 D 3 0 15 64 4 18 9
1 Royal Fighter Tillman Jennifer 0 9,8aK 31140 8 3058 D 1 0 33 23 6 38 17
9 On Track Piraten Adielsson Erik 0 9,7aK 10031 9 2998 D 6 0 6 35 8 33 38
5 Vincennes Kontio Jorma 0 10,4aK 2400d 10 2995 D 10 0 2 999 9 15 31
-< Avd 7, V75-7, Lopp 11, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
12 Indigious* (DE) Adielsson Erik 40 13,4L 10140 1 4933 A 2 0 21 69 2 31 24
13 El Mago Pellini Kolgjini Lutfi 40 13,3L 03211 2 4666 A 3 0 20 58 1 19 24
5 Jane's Hugo Untersteiner Johan 0 14,2L 13301 3 3919 A 5 0 6 140 6 19 26
8 For Pleasure As (DE) Lugauer Conrad 20 13,4L 70123 4 3783 A 7 0 4 266 4 24 26
1 Raggamuffin Jepson Carl Johan 0 14,4M 21012 5 3749 A 9 0 3 288 10 38 16
9 Time Machine Westholm Jörgen 20 13,2L dk111 6 3641 A 1 0 23 25 5 47 11
3 Tor Mento (DK) Uhrberg Thomas 0 14,5L 3d122 7 3496 B 8 0 4 202 8 33 26
15 On Hold Jakobsson Magnus 40 13,4L 21272 8 3186 D 6 0 6 88 3 26 32
2 Vernin Starlight Söderkvist Stefan 0 14,7L 14364 9 3025 D 14 0 1 682 12 24 26
14 Alfas da Vinci Lövgren Joakim 40 12,8L 41530 10 3021 D 4 0 6 67 7 36 26
6 Thunder Peak* (DK) Juul Steen 0 15,7M 101dd 11 2720 D 13 0 1 999 13 24 44
7 Mind Your Face Kontio Jorma 20 15,9L 10d46 12 2713 D 11 0 2 477 9 25 10
11 Ru de l'Airou* (FR) Goop Björn 40 12,1M 41dd6 13 2567 D 10 0 3 467 14 15 17
4 Light Brodde Kolgjini Adrian 0 13,9K d3610 14 2481 D 12 0 1 318 15 19 11
10 Pike River* (FI) Ingves Peter 20 12,9K 05344 15 2409 D 15 0 1 999 11 7 23


Inga kommentarer:

Skicka en kommentar